When your brand is onboarding with Yumpingo, a bank of recommended Questions will be set up for your brand.
Guest will be asked these Questions during their review journey. Before you go live, the Yumpingo team will provide training on how to change your questions at any time and give you advice on how to get the best out of using Yumpingo.
Below is the list of the pre-set recommended questions by service style.
Table Service
Type | Category | Question | Answer Type |
Service | Menu | Were you offered dessert, coffee or tea at the end of your meal? | Yes/No |
Service | Menu | Were you offered additional drinks during your visit? | Yes/No |
Service | Attentiveness | Was the team knowledgeable about the food and drinks? | Yes/No |
Service | Attentiveness | Was there a manager available if you needed something? | Yes/No |
Service | Specials | Were you informed of any specials offered? | Yes/No |
Research
| Research
| Were your dietary requirements well catered for?
|
|
Research | Menu | Is there anything you would like to see added to the menu? | Free Text |
Research | Customer Profile | How likely are you to return to {{venue}} in the next three months? | 1-5 scale |
Research | Customer Profile | Have you visited us in the last 3 months? | Yes/No
|
Research | Customer Profile | Are you a member of our loyalty program? | Yes/No |
Delivery service
Type | Category | Question | Answer Type |
Service | Order | Was your order packaged with hot and cold food separated? | Yes/No |
Service | Order | Did your food look as expected when it arrived? | Yes/No |
Service
| Order | Was your order accurate, including any requested modifications? | Yes/No
|
Service | Packaging | Was your order well-packaged? | Yes/No |
Research | Experience | How could your delivery experience be improved? | Free Text |
Research | Menu | Is there anything you would like to see added to the menu? | Free Text |
Research | Brand Awareness | Do you follow us on any social media? | Yes/No |
Research | Order | How would you rate the ordering experience? | 1-5 stars |
Collection / Takeout Service
Type | Category | Question | Answer Type |
Service | Order | Was your order packaged with hot and cold food separated? | Yes/No |
Service | Order
| Was your order ready for collection when you arrived? | Yes/No |
Service
| Order
| Was your order accurate, including any requested modifications? | Yes/No
|
Service | Attentiveness | Were you greeted in a friendly manner?
| Yes/No |
Research | Digital | How would you rate the ease of picking up your order? | 1-5 stars |
Research | Brand awareness | Do you follow us on any social media? | Yes/No
|
Research | Menu | Is there anything you would like to see added to the menu? | Free Text |
Research | Speed | How would you rate the ordering experience? | 1-5 scale |
Quick Service
Type | Category | Question | Answer Type |
Service | Dietary requirements | Did our team ask if you have any allergies or dietary requirements? | Yes/No |
Service | Attentiveness | Was the team knowledgeable about the food and drinks? | Yes/No |
Service | Attentiveness | Were you greeted in a warm and friendly manner? | Yes/No |
Service
| Order | Did receive your items promptly after ordering? | Yes/No |
Research | Brand awareness | Had you heard about us before purchasing your items? | Yes/No |
Research | Service
| What's the one thing we could have done better today? | Free Text |
Research | Menu | Is there anything you would like to see added to the menu? | Free Text |
Research | Menu | How would you rate the variety of food & beverage items available? | 1-5 scale |